-
197 541
Total Kilometres
-
2023
Reg.Year
-
HYBRID ENGINE
Fuel Type
-
AUTOMATIC
Transmission
$ 7,100
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1HGCY2F61PA067077 |
| Date of sale | 2026-05-05 19:00:00 |
| Primary Damage | SIDE |
| Secondary Damage | REAR END |
| Mileage | 123463 (A) |
| Year | 2023 |
| Make | HONDA |
| Model | ALL OTHER |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | CHARCOAL |
| Drive | Front-wheel Drive |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | CA SC |
| Location | CA - VAN NUYS VAN NUYS (91405 1509) |
| Estimated Retail Value | 22069 |
| Estimated Repair Cost | 8461 |
2023 HONDA ALL OTHER 1HGCY2F61PA067077 sold on copart CHARCOAL color with such damage SIDE, REAR END. Mileage on 1HGCY2F61PA067077 HONDA ALL OTHER 2023 - 123463. Auction Date 2026-05-05 19:00:00 in USA auction copart. This vehicle 1HGCY2F61PA067077 obtain an engine 2.0L 4. This HONDA ALL OTHER 2023 features Front-wheel Drive
56,355 miles